You are here:
- Home
- APC Smart UPS
- APC Smart On-Line UPS
- APC Smart Online Tower UPS
- SRTG10KXLI | APC Smart UPS Online SRTG 10kVA/10kW
Product code: SRTG10KXLI
APC SRTG10KXLI
APC Smart-UPS On-Line, 10kVA/10kW, Rack/Tower, 230V, 2x IEC C13+1x IEC C19+Hard wire 3-wire (H+N+E) outlets, Network Card, W/O rail kit
348,480 EGP Original price was: 348,480 EGP.297,000 EGPCurrent price is: 297,000 EGP.
Product successfully added to the Quote List
A comprehensive web-based solution for professional battery calculations and system sizing, featuring extensive compatibility with the world’s most trusted battery brands.
Please Login To Download Attachment
Description
Specifications
No Reviews
Description
APC SRTG10KXLI 10kVA/10kW double-conversion on-line pure sine wave rack/tower On-Line Rack/Tower Smart UPS. This APC Smart-UPS is designed for IT professionals or network administrators to maintain business uptime and continuity. This 10kVA on-line rack/tower UPS provides pure sine wave power and extended runtime to support critical electronics during power disruptions.
Overview
| Main | |
| Main input voltage | 230 V |
| Other input voltage | 220 V 240 V |
| Main output voltage | 230 V |
| Other output voltage | 220 V 240 V |
| Rated power in W | 10000 W |
| Rated power in VA | 10000 VA |
| Output Connection type | 2 IEC 60320 C13 1 IEC 60320 C19 |
| Output Connector type | Hard wire 3-wire (H N + E) 1 |
| Battery type | Lead-acid battery |
| Provided equipment | Smart UPS signalling RS-232 cable User manual |
| General | |
| Number of power module filled slots | 0 |
| Number of power module free slots | 0 |
| Redundant | No |
| Physical | |
| Height | 21.7 cm |
| Width | 44 cm |
| Depth | 68 cm |
| Net weight | 101.44 kg |
| Mounting preference | No preference |
| Mounting mode | Rack-mounted with kit |
| Two post mountable | 0 |
| USB compatible | No |
| Input | |
| Network frequency | 40…70 Hz auto-sensing |
| Number of input connectors | 1 hard wire 3-wire (1P + N + E) |
| Input voltage limits | 160…285 V |
| Maximum input current | 30 A |
| Switching current capacity | 40 A |
| Output | |
| Maximum configurable power in W | 10000 W |
| Harmonic distortion | Less than 2 % |
| Output frequency | 50/60 Hz +/- 3 Hz sync to mains |
| Crest factor | 3 : 1 |
| UPS type | Double conversion online |
| Wave type | Sine wave |
| Bypass type | Internal bypass (automatic and manual) |
| Full load runtime | 00:03:30 10000 W |
| Half load runtime | 00:11:00 5000 W |
| Maximum configurable power in VA | 10000 VA |
| Conformance | |
| Standards | EN/IEC 62040-1:2019/A11:2021 EN/IEC 62040-2:2006/AC:2006 EN/IEC 62040-2:2018 |
| Environmental | |
| Ambient air temperature for operation | 0…40 °C |
| Relative Humidity | 0…95 % non-condensing |
| Operating altitude | 0…6600 ft |
| Ambient air temperature for storage | -15…45 °C |
| Storage Relative Humidity | Non-condensing 0…95 % |
| Storage altitude | 0.00…15240.00 m |
| Acoustic level | 55 dBA |
| Heat dissipation | 2217.98 Btu/h |
| IP degree of protection | IP20 |
| Batteries & Runtime | |
| Run Time | View Run Time Graph |
| Efficiency | View Efficiency Graph |
| Number of batteries filled slots | 0 |
| Number of battery free slots | 0 |
| Battery recharge time | 4 h |
| Additional information | Configurable for 220 : 230 or 240 nominal output voltage |
| Battery voltage | +/- 96 V |
| Battery charger power | 431 W rated |
| Battery power in VAH | 1772 VAh runtime |
| Battery life | 3…5 year(s) |
| Battery option | SRTG192XLBP4 1 3564 VAh SRTG192XLBP4 2 5415 VAh SRTG192XLBP4 3 7378 VAh SRTG192XLBP4 4 9216 VAh |
| Extended runtime | 1 |
| Communications & Management | |
| Preinstalled device | Network management card 3 with environmental monitoring |
| Control panel | LED Status display with on line : on battery Multifunction LCD status and control console |
| Alarm | Alarm when on battery : distinctive low battery alarm : overload continuous tone alarm |
| Emergency power off | Yes |
| Surge Protection and Filtering | |
| Surge energy rate | 600 J |
| Packing Units | |
| Unit Type of Package 1 | PCE |
| Package 1 Length | 59 cm |
| Number of Units in Package 1 | 1 |
| Package 1 width | 79 cm |
| Package 1 Height | 41.4 cm |
| Package 1 Weight | 103.46 kg |
| Contractual warranty | |
| Warranty | 2 years |
Specifications
No Reviews
Similar items
SRT6KXLI | APC Smart UPS Online SRT 6kVA
Call for PriceProduct successfully added to the Quote List
SRTG6KXLI | APC Smart UPS Online SRTG 6kVA/6kW
Call for PriceProduct successfully added to the Quote List
SMC2000I | APC Smart-UPS SMC 2000VA
Call for PriceProduct successfully added to the Quote List
APC Smart-UPS RT 19" Rail Kit SRTGRK2
Call for PriceProduct successfully added to the Quote List
APC Smart-UPS RT Battery SRT48BP
Call for PriceProduct successfully added to the Quote List
SRTG15KXLI | APC Smart UPS Online SRTG 15kVA/15kW
Call for PriceProduct successfully added to the Quote List
SRT1000XLI | APC Smart UPS Online 1000VA
Call for PriceProduct successfully added to the Quote List
SMX2200RMHV2U | APC Smart-UPS X 2200VA
Call for PriceProduct successfully added to the Quote List
SRT2200XLI | APC Smart UPS Online 2200VA
Call for PriceProduct successfully added to the Quote List
SMT1500IC | APC Smart-UPS SMT 1500VA
Call for PriceRated 5.00 out of 5






























