Cart totals
| Subtotal | 1,245,080 EGP |
|---|---|
| Shipping | |
| Total | 1,245,080 EGP (includes 152,905 EGP VAT) |

SRV1KIL | APC Easy UPS Online SRV 1000 VA 230V1 × 32,000 EGP
E3MUPS80KHB2S | SE Easy UPS 3M 80kVA 400V 3:3 UPS1 × 1,078,000 EGP
SRV120RLBP2-9A | APC Easy UPS On-Line SRV 120V RM Battery Pack1 × 78,000 EGP
BVX1200LI-GR | APC Easy UPS BVX 1200VA, 230V1 × 6,680 EGP
LIOA Three Phase AUTOMATIC VOLTAGE STABILIZER SH3-15K1 × 50,400 EGP| Subtotal | 1,245,080 EGP |
|---|---|
| Shipping | |
| Total | 1,245,080 EGP (includes 152,905 EGP VAT) |

