APC SRV15KRILRK
APC Easy UPS On-Line, 15kVA/15kW, Rackmount 9U, 230V, Hard wire 3-wire(1P+N+E) outlet, Intelligent Card Slot, LCD, Extended Runtime, W/ Rail Kit
Call for Price
Call for Price
APC SRV15KRILRK 15kVA/15kW double-conversion on-line pure sine wave Rackmount Easy UPS High quality, designed for essential power protection needs even in the most unstable power conditions. APC Single phase Easy UPS is designed for IT professionals or network administrators to maintain business uptime and continuity. This 15kVA double-conversion on-line 9U rackmount UPS provides pure sine wave power and extended runtime to support critical electronics during power disruptions.
Overview
| Main | |
| Main input voltage | 230 V AC 415 V AC |
| Other input voltage | 220 V 230 V 415 V |
| Main output voltage | 230 V |
| Other output voltage | 220 V 240 V |
| Rated power in W | 15000 W |
| Rated power in VA | 15000 VA |
| Output connection type | Hard wire 3-wire (H N + E) 1 |
| Number of rack unit | 9U |
| Provided equipment | 1 USB cable 1 RS-232 configuration cable 3 rack mounting brackets 3 stabilization/wall mounting feet 6 jumper bar 2 external battery pack 1 battery cable user manual |
| General | |
| Redundant | No |
| Physical | |
| Colour | Black (RAL 7010) |
| Height | 39.3 cm |
| Width | 43.8 cm |
| Depth | 69.0 cm |
| Net weight | 157 kg |
| Mounting preference | No preference |
| Mounting mode | Rack-mounted |
| USB compatible | Yes |
| Mounting position | Horizontal |
| Input | |
| Input voltage limits | 110…300 V half load 176…300 V full load |
| Number of input connectors | 1 hard wire 3-wire (1P + N + E) 1 hard wire 5-wire (3P + N + E) |
| Network frequency | 40…70 Hz auto sensing |
| Output | |
| Maximum Configurable Power in VA | 15000 VC |
| Maximum configurable power in W | 15000 W |
| Output frequency | 50/60 Hz +/- 3 Hz sync to mains |
| Harmonic distortion | 2 % |
| UPS type | Double conversion online |
| Wave type | Sine wave |
| Efficiency | 95 % (full load) |
| Additional information | Configurable for 220 : 230 or 240 nominal output voltage |
| Bypass type | Internal bypass (automatic and manual) |
| Crest factor | 3 : 1 |
| Conformance | |
| Product certifications | CE UKCA |
| Standards | EN/IEC 62040-1:2019/A11:2021 EN/IEC 62040-2:2006/AC:2006 EN/IEC 62040-2:2018 |
| Environmental | |
| Ambient air temperature for operation | 0…40 °C |
| Relative humidity | 0…95 % non-condensing |
| Operating altitude | 0…3000 m |
| Ambient air temperature for storage | -20…60 °C |
| Storage Relative Humidity | 0…95 % non-condensing |
| Storage altitude | 0…15000 m |
| Acoustic level | 65 dBA |
| Heat dissipation | 2503 Btu/h |
| IP degree of protection | IP20 |
| Batteries & Runtime | |
| Run Time | View Runtime Graph |
| Efficiency | View Efficiency Graph |
| Battery type | VRLA |
| Battery voltage | +/- 120 V |
| Number of batteries filled slots | 0 |
| Number of battery free slots | 0 |
| Battery charger power | 2340 W rated |
| Battery option | SRV120RLBP2-9A 1 5140 VAh SRV120RLBP2-9A 2 6800 VAh SRV120RLBP2-9A 3 8600 VAh SRV120RLBP2-9A 4 10350 VAh SRV120RLBP2-9A 5 12020 VAh SRV120RLBP2-9A 6 13860 VAh SRV120RLBP2-9A 7 15530 VAh SRV120RLBP2-9A 8 17290 VAh |
| Communications & Management | |
| Alarm | Alarm when on battery : distinctive low battery alarm : overload continuous tone alarm |
| Emergency power off | Yes |
| Control panel | Multifunction LCD status and control console |
| Surge Protection and Filtering | |
| Surge energy rate | 600 J |
| Packing Units | |
| Unit Type of Package 1 | Db |
| Number of Units in Package 1 | 1 |
| Package 1 Height | 1000 mm |
| Package 1 width | 900 mm |
| Package 1 Length | 600 mm |
| Package 1 Weight | 196 kg |
| Contractual warranty | |
| Warranty | 2 years repair or replace |
You must be logged in to post a review.
Sale!
Sale!
Sale!
Sale!
Sale!


Reviews
There are no reviews yet.