94,700 EGP
Out of stock

BVX1600LI-GR | APC Easy UPS BVX 1600VA, 230V1 × 8,800 EGP
SRT5KXLI | APC Smart UPS Online SRT 5kVA1 × 180,000 EGP
SRV10KIL | APC Easy UPS Online SRV 10000VA 230V1 × 140,000 EGP
SRV3KI | APC Easy UPS Online SRV 3000VA 230V1 × 42,300 EGP94,700 EGP
Out of stock
| Overview | |
| Lead time | Usually Ships within 2 Weeks |
| Main | |
| Number of rack unit | 4U |
| Battery type | Lead-acid battery |
| Provided equipment | Installation guide Warranty card |
| Physical | |
| Color | Black |
| Height | 17.5 cm |
| Width | 44 cm |
| Depth | 70.0 cm |
| Net weight | 116 kg |
| Mounting mode | Rack-mounted |
| USB compatible | No |
| Environmental | |
| Ambient air temperature for operation | 0…40 °C |
| Relative humidity | 0…95 % non-condensing |
| Operating altitude | 0…6600 ft |
| Storage Relative Humidity | 0…95 % non-condensing |
| Storage altitude | 0.00…15240.00 m |
| Batteries & Runtime | |
| device mounting | Stand alone battery stack Rack mount |
| Number of batteries filled slots | 4 |
| Number of battery free slots | 0 |
| Battery voltage | 192 V |
| Bumber of battery replacement quantity | 2 |
| Replacement battery | APCRBC172 |
| Packing Units | |
| Unit Type of Package 1 | PCE |
| Number of Units in Package 1 | 1 |
| Package 1 Height | 295 mm |
| Package 1 Width | 790 mm |
| Package 1 Length | 590 mm |
| Package 1 Weight | 122.4 kg |
| Contractual warranty | |
| Warranty | 2 years |
Sale!
Sale!
Sale!
Sale!
Sale!

