74,400 EGP Inc. VAT
Out of stock
74,400 EGP Inc. VAT
Out of stock
Main | |
Number of rack unit | 0U |
Battery type | Lead-acid battery |
Provided equipment | Installation guide Warranty card |
General | |
Number of power module filled slots | 0 |
Number of power module free slots | 0 |
Product web sub-family | Cloud-enabled monitoring |
Redundant | No |
Physical | |
Color | Black |
Height | 13 cm |
Width | 44 cm |
Depth | 68.3 cm |
Net weight | 91 kg |
Mounting mode | Rack-mounted |
USB compatible | No |
Environmental | |
Ambient air temperature for operation | 0…40 °C |
Relative Humidity | 0…95 % non-condensing |
Operating altitude | 0…6600 ft |
Storage Relative Humidity | 0…95 % non-condensing |
Storage altitude | 0.00…15240.00 m |
Batteries & Runtime | |
Device mounting | Standalone battery stack Rack mount |
Number of batteries filled slots | 4 |
Number of battery free slots | 0 |
Bumber of battery replacement quantity | 2 |
Battery voltage | 192 V |
Packing Units | |
Unit Type of Package 1 | PCE |
Package 1 Length | 58 cm |
Number of Units in Package 1 | 1 |
Package 1 width | 78 cm |
Package 1 Height | 33.5 cm |
Package 1 Weight | 101.5 kg |
Contractual warranty | |
Warranty | 2 years |
This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.
Strictly Necessary Cookie should be enabled at all times so that we can save your preferences for cookie settings.
If you disable this cookie, we will not be able to save your preferences. This means that every time you visit this website you will need to enable or disable cookies again.