Easy UPS 3M 60kVA 400V 3:3 UPS, 3 internal 9Ah modular battery strings expandable to 6, Start-up 5×8
Model: E3MUPS60KHB1S
0 EGP Inc. VAT
Out of stock
Model: E3MUPS60KHB1S
0 EGP Inc. VAT
Out of stock
Overview | |
Presentation | Easy-to-install, easy-to-connect, easy-to-use, and easy-to-service 60 kVA 3 phase UPS. With advanced product features, robust electrical specifications and compact design, the Easy UPS 3M UPS makes business continuity easy for small and medium data centers and other business critical applications. Includes 5×8 start-up service and 3 internal 9Ah modular battery strings, expandable to 6 for extended runtime. |
Lead time | Usually Ships within 6 Weeks |
Main | |
Main input voltage | 400 V 3 phases |
Other input voltage | 380 V 415 V |
Main output voltage | 400 V 3 phases |
Other output voltage | 380 V 415 V |
Rated power in W | 60 kW |
Rated power in VA | 60 kVA |
Provided equipment | Dust filter Installation guide Start-up service |
Physical | |
Color | White (RAL 9003) |
Height | 197 cm |
Width | 60 cm |
Depth | 100 cm |
Net weight | 635 kg |
USB compatible | Yes |
Input | |
Maximum input current | 104 A |
Max short time withstand current | 10 kA |
Input harmonic distortion | Less than 3 % for full load |
load power factor | 0.5 leading to 0.5 lagging without derating |
Input Power Factor at Full Load | 0.99 |
Input voltage limits | 342…477 V |
Number of input connectors | 1 hard wire 5-wire (3P + N + E) |
Network frequency | 40…70 Hz |
Output | |
Maximum Configurable Power in VA | 60 kVA |
Maximum configurable power in W | 60 kW |
Output frequency | 50 Hz sync to mains 60 Hz sync to mains |
Harmonic distortion | Less than 3 % |
Output harmonic distortion | < 3% linear load and < 5% non-linear load |
Output overload operation | 10 minutes at 125% and 60 seconds at 150% |
UPS type | Double conversion online |
Wave type | Sine wave |
bypass type | Built-in static bypass |
Conformance | |
Product certifications | CE EAC RCM |
Environmental | |
Ambient air temperature for operation | 0…40 °C |
Relative humidity | 0…95 % non-condensing |
Operating altitude | 0…1500 ft |
Ambient air temperature for storage | -15…40 °C |
Storage Relative Humidity | 0…95 % non-condensing |
Storage altitude | 0.00…4572.00 m |
Acoustic level | 65 dBA |
Heat dissipation | 10523 Btu/h |
IP degree of protection | IP20 |
Batteries & Runtime | |
Battery type | VRLA |
Battery voltage | 240 V |
Number of batteries filled slots | 0 |
Number of battery free slots | 0 |
Max current discharge | 166 A |
Communications & Management | ||
Control panel | Touch screen LCD user interface | |
Packing Units | ||
Unit Type of Package 1 | PCE | |
Number of Units in Package 1 | 1 | |
Package 1 Height | 210.2 cm | |
Package 1 Width | 112.5 cm | |
Package 1 Length | 75 cm | |
Package 1 Weight | 360 kg | |
Contractual warranty | |
Warranty | 1 year on-site repair or replace with factory authorized Start-Up |
You must be logged in to post a review.
This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.
Strictly Necessary Cookie should be enabled at all times so that we can save your preferences for cookie settings.
If you disable this cookie, we will not be able to save your preferences. This means that every time you visit this website you will need to enable or disable cookies again.
Reviews
There are no reviews yet.