Schneider Electric Easy UPS 1 Ph On-Line, 10kVA/10kW, Rackmount 5U, 230V, 1x Hard wire 3-wire(1P+N+E) outlet, Intelligent Card Slot, LCD, W/ rail kit
Model: SRVS10KRIRK
0 EGP Inc. VAT
Out of stock
Model: SRVS10KRIRK
0 EGP Inc. VAT
Out of stock
Overview | |
Presentation | For small to medium businesses, Easy UPS 1 Ph On-Line provides essential power protection for unstable power conditions, ensuring consistent and reliable connectivity at the most critical moments. |
Lead time | Usually in Stock |
Main | |
Main input voltage | 230 V |
Other input voltage | 220 V 240 V |
Main output voltage | 230 V |
Other output voltage | 220 V 240 V |
Rated power in W | 10000 W |
Rated power in VA | 10000 VA |
Output connector type | Hard wire 3-wire (H N + E) 1 |
Number of rack unit | 4U |
Provided equipment | Basic UPS signalling RS-232 cable CD with software 1 x DC cable Rack mounting brackets Rack mounting support rails User manual USB cable |
General | |
Number of power module filled slots | 0 |
Number of power module free slots | 0 |
Redundant | No |
Physical | |
Color | Black |
Height | 17.3 cm |
Width | 43.8 cm |
Depth | 71.0 cm |
Net weight | 69 kg |
Mounting location | Front |
Mounting preference | Lower |
Mounting mode | Rack-mounted with kit |
USB compatible | Yes |
Mounting position | Horizontal |
Input | |
Input voltage limits | 110…300 V half load 176…300 V full load |
Number of input connectors | 1 hard wire 3-wire |
Network frequency | 40…70 Hz auto sensing |
Output | |
Maximum Configurable Power in VA | 10000 VC |
Maximum configurable power in W | 10000 W |
Output frequency | 50/60 Hz +/- 3 Hz sync to mains |
Harmonic distortion | 3 % |
UPS type | Double conversion online |
Wave type | Sine wave |
Efficiency | 94 % (full load) |
Additional information | Configurable for 220 : 230 or 240 nominal output voltage |
Bypass type | Internal bypass (automatic and manual) |
Crest factor | 3 : 1 |
Conformance | |
Product certifications | CE |
Environmental | |
Ambient air temperature for operation | 0…40 °C |
Relative humidity | 0…95 % non-condensing |
Operating altitude | 0…3000 m |
Ambient air temperature for storage | -15…60 °C |
Storage Relative Humidity | non-condensing 0…95 % |
Storage altitude | 0…15000 m |
Acoustic level | 58 dBA |
IP degree of protection | IP20 |
Batteries & Runtime | |
Battery type | Lead-acid battery |
Battery voltage | 192 V |
Number of batteries filled slots | 0 |
Number of battery free slots | 0 |
Battery recharge time | 3 h |
Battery life | 3…5 year(s) |
Battery charger power | 235 W rated |
Communications & Management | |
Alarm | Alarm when on battery : distinctive low battery alarm : overload continuous tone alarm |
Control panel | Multifunction LCD status and control console |
Emergency power off | Yes |
Free slots | 1 |
Surge Protection and Filtering | |
Surge energy rate | 600 J |
Packing Units | |
Unit Type of Package 1 | PCE |
Package 1 Length | 83.6 cm |
Number of Units in Package 1 | 1 |
Package 2 width | 60 cm |
Package 2 Height | 105 cm |
Package 2 Weight | 90 kg |
Package 1 width | 60 cm |
Package 1 Height | 48.5 cm |
Package 2 Weight | 79 kg |
Number of Units in Package 2 | 1 |
Unit Type of Package 2 | P12 |
Package 2 Length | 80 cm |
Contractual warranty | |
Warranty | 2 years repair or replace |
You must be logged in to post a review.
This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.
Strictly Necessary Cookie should be enabled at all times so that we can save your preferences for cookie settings.
If you disable this cookie, we will not be able to save your preferences. This means that every time you visit this website you will need to enable or disable cookies again.
Reviews
There are no reviews yet.