Description
Overview | |
Lead time | Usually in Stock |
Main | |
Number of rack unit | 3U |
Battery type | Lead-acid battery |
Provided equipment | User manual Rack mounting brackets Battery cable |
Batteries & Runtime | |
Number of battery blocks per string | 20 |
Device mounting | Rack mount |
Number of batteries filled slots | 0 |
Number of battery free slots | 0 |
Battery voltage | 240 V |
Physical | |
Color | Black |
Height | 13.3 cm |
Width | 43.8 cm |
Depth | 61.5 cm |
Net weight | 63 kg |
Mounting mode | Rack-mounted with kit |
USB compatible | No |
Conformance | |
product certifications | CE UKCA EAC EN/IEC 62040-1 |
Environmental | |
Ambient air temperature for operation | 0…40 °C |
Relative humidity | 0…95 % non-condensing |
Operating altitude | 0…3000 ft |
Ambient air temperature for storage | -15…40 °C |
Storage Relative Humidity | 0…95 % non-condensing |
Storage altitude | 0…15000 m |
Packing Units | |
Unit Type of Package 1 | PCE |
Number of Units in Package 1 | 1 |
Package 1 Height | 25.000 cm |
Package 1 width | 58.000 cm |
Package 1 Length | 87.000 cm |
Package 1 Weight | 69.839 kg |
Unit Type of Package 2 | P12 |
Number of Units in Package 2 | 6 |
Package 2 Height | 75.000 cm |
Package 2 Width | 80.000 cm |
Package 2 Length | 120.000 cm |
Package 2 Weight | 431.000 kg |
Contractual warranty | |
Warranty | 2 years repair or replace |