APC SRV10KRIRK
APC Easy UPS On-Line, 10kVA/10kW, Rackmount 4U, 230V, Hard wire 3-wire(1P+N+E) outlet, Intelligent Card Slot, LCD, W/ Rail Kit
Call for Price
Call for Price
APC SRV10KRIRK 10kVA/10kW double-conversion on-line pure sine wave Rackmount Easy UPS High quality, designed for essential power protection needs even in the most unstable power conditions. This APC Single phase Easy UPS is designed for IT professionals or network administrators to maintain business uptime and continuity. This 10kVA double-conversion on-line 4U rackmount UPS provides pure sine wave power to support critical electronics during power disruptions.
Overview
| Main | |
| Main input voltage | 230 V |
| Other input voltage | 220 V 240 V |
| Main output voltage | 230 V |
| Other output voltage | 220 V 240 V |
| Rated power in W | 10000 W |
| Rated power in VA | 10000 VA |
| Output connector type | Hard wire 3-wire (H N + E) 1 |
| Number of rack unit | 4U |
| Provided equipment | Basic UPS signalling RS-232 cable CD with software Rack mounting brackets Rack mounting support rails User manual USB cable |
| General | |
| Number of power module filled slots | 0 |
| Number of power module free slots | 0 |
| Redundant | No |
| Physical | |
| Color | Black |
| Height | 17.3 cm |
| Width | 43.8 cm |
| Depth | 71.0 cm |
| Net weight | 68 kg |
| Mounting location | Front |
| Mounting preference | Lower |
| Mounting mode | Rack-mounted with kit |
| USB compatible | Yes |
| Mounting position | Horizontal |
| Input | |
| Input voltage limits | 110…300 V half load 176…300 V full load |
| Number of input connectors | 1 hard wire 3-wire (1P + N + E) |
| Network frequency | 40…70 Hz auto sensing |
| Output | |
| Maximum Configurable Power in VA | 10000 VC |
| Maximum configurable power in W | 10000 W |
| Output frequency | 50/60 Hz +/- 3 Hz sync to mains |
| Harmonic distortion | 1 % |
| UPS type | Double conversion online |
| Wave type | Sine wave |
| Efficiency | 94 % (full load) |
| Bypass type | Internal bypass (automatic and manual) |
| Crest factor | 3 : 1 |
| Conformance | |
| Product certifications | CE EAC TISI |
| Environmental | |
| Ambient air temperature for operation | 0…40 °C |
| Relative humidity | 0…95 % non-condensing |
| Operating altitude | 0…3000 m |
| Ambient air temperature for storage | -15…60 °C |
| Storage Relative Humidity | non-condensing 0…95 % |
| Storage altitude | 0…15000 m |
| Acoustic level | 58 dBA |
| Heat dissipation | 2128 Btu/h |
| IP degree of protection | IP20 |
| Batteries & Runtime | |
| Run Time | View Run Time Graph |
| Efficiency | View Efficiency Graph |
| Battery type | Lead-acid battery |
| Battery voltage | 192 V |
| Number of batteries filled slots | 0 |
| Number of battery free slots | 0 |
| Battery recharge time | 9 h |
| Battery life | 3…5 year(s) |
| Battery charger power | 235 W rated |
| Communications & Management | |
| Alarm | Alarm when on battery : distinctive low battery alarm : overload continuous tone alarm |
| Control panel | Multifunction LCD status and control console |
| Emergency power off | Yes |
| Free slots | 1 |
| Surge Protection and Filtering | |
| Surge energy rate | 600 J |
| Packing Units | |
| Package 1 Weight | 79 kg |
| Package 1 Height | 48.5 cm |
| Package 1 width | 60 cm |
| Package 1 Length | 83.6 cm |
| Contractual warranty | |
| Warranty | 2 years repair or replace |
You must be logged in to post a review.
Sale!
Sale!
Sale!
Sale!
Sale!


Reviews
There are no reviews yet.