You are here:
- Home
- APC Smart UPS
- Smart Backup Pro UPS
- BGM2200-GR | APC Back-UPS Pro for Gaming, 2200VA/1320W
Product code: BGM2200-GR
APC BGM2200-GR
APC Back-UPS Pro for Gaming, 2200VA/1320W, Tower, 230V, 4x Schuko and 2x IEC C13 outlets, RGB Lights, Pure Sine Wave, Arctic (White)
24,200 EGP Original price was: 24,200 EGP.19,000 EGPCurrent price is: 19,000 EGP.
Product successfully added to the Quote List
A comprehensive web-based solution for professional battery calculations and system sizing, featuring extensive compatibility with the world’s most trusted battery brands.
Please Login To Download Attachment
Description
Specifications
No Reviews
Description
APC BGM2200-GR 2200VA/1320W tower Back-UPS Pro. This APC Back-UPS Pro offers premium power protection for high performance gaming consoles and PC, routers/modems, and gaming accessories. The 2200VA/1320W tower UPS has 6 total outlets, 4 of which are battery back up and surge protection, and 2 that are surge protection only.
Overview
| Main | |
| Main Input Voltage | 230 V AC 1 phase |
| Input Voltage | 230 V |
| Input Connection Type | Schuko |
| Maximum input current | 12 A |
| Input harmonic distortion | Less than 3 % for full load |
| Input protection type | Circuit breaker |
| Switching current capacity | 15 A |
| Plug standard | Schuko |
| Input voltage limits | 168…302 V |
| Network frequency | 50/60 Hz +/- 3 Hz |
| Output voltage | 230 V AC 1 phase |
| Rated power in W | 1320 W |
| rated power in VA | 2200 VA |
| Output connection type | 4 Schuko surge 2 IEC 60320 C13 USB Charging Port USB type A + C |
| Maximum configurable power in VA | 2200 VA |
| Maximum configurable power in W | 1320 W |
| Transfer time | 8 ms typical : 10 ms maximum |
| UPS type | Line interactive |
| Wave type | Sine wave |
| Full load runtime | 00:30:00 |
| Half load runtime | 00:04:19 |
| Output frequency | 50/60 Hz +/- 3 Hz sync to mains |
| Complementary | |
| Battery type | Lead-acid internal included |
| Control panel | Multifunction LCD status and control console |
| Free slots | 0 |
| Alarm | Alarm when on battery : distinctive low battery alarm : overload continuous tone alarm |
| UPS connectivity | USB port |
| Surge energy rate | 1080 J |
| Noise suppression | Full time multi-pole noise filtering : 5% of IEEE surge let-through : zero clamping response time: instantaneous |
| Cable length | 1.5 m |
| Number of cables | 1 |
| Colour | White |
| Height | 292.1 mm |
| Width | 104.14 mm |
| Depth | 408.94 mm |
| Net weight | 12.3 kg |
| Mounting support | Floor |
| Mounting preference | No preference |
| Mounting mode | Not rack-mountable |
| Two post mountable | 0 |
| USB compatible | Yes |
| Mounting position | Vertical |
| Mounting mode | Tower |
| Number of power module free slots | 0 |
| Number preinstalled power module | 0 |
| Additional specification | Gaming performance |
| Redundant | No |
| Range of product | Back-UPS Pro |
| Product or component type | Uninterruptible power supply (UPS) |
| Environmental | |
| Product certifications | CE CB |
| Equipment protection policy | Lifetime : 50000 euros |
| Ambient air temperature for operation | 0…40 °C |
| Ambient air temperature for storage | Ambient air temperature for storage |
| Storage altitude | 0…3048 m |
| IP degree of protection | IP20 |
| Relative humidity | 0…95 % |
| Storage Relative Humidity | 0…95 % |
| Acoustic level | 45 dBA |
| Operating altitude | 0…10000 ft |
| Batteries & Runtime | |
| Run Time | View Run Time Graph |
| Efficiency | View Efficiency Graph |
| Battery type | Lead-acid battery |
| Battery voltage | 24 V |
| Number of battery filled slots | 1 |
| Number of battery free slots | 0 |
| Battery recharge time | 16 h |
| Number of battery replacement quantity | 1 |
| Overcurrent protection | 15 A |
| Battery life | 3…5 year(s) |
| Battery charger power | 12 W rated |
| Packing Units | |
| Unit Type of Package 1 | PCE |
| Number of Units in Package 1 | 1 |
| Package 1 Height | 15.5 cm |
| Package 1 Width | 35.5 cm |
| Package 1 Length | 48 cm |
| Package 1 Weight | 14.52 kg |
| SCC14 | 20731304634779 |
| Contractual warranty | |
| Warranty (in months) | 24 |
Specifications
No Reviews
Be the first to review “BGM2200-GR | APC Back-UPS Pro for Gaming, 2200VA/1320W” Cancel reply
You must be logged in to post a review.






























Reviews
There are no reviews yet.