Schneider Electric BVS500I-GR
SE Easy UPS, 500VA, Floor/Wall Mount, 230V, 4x CEE 7/3 Schuko outlets, AVR
Call for Price
Rated 4.00 out of 5 based on 1 customer rating
(1 customer review)
SRV3KI | APC Easy UPS Online SRV 3000VA 230V1 × 42,300 EGP
PPS500-GR | Schneider OffGrid Portable Power Station 5001 × 26,950 EGP
Call for Price
Schneider Electric BVS500I-GR 500VA Floor/Wall Mount Easy UPS .This Schneider Electric Easy UPS provides power protection for unstable power conditions in homes and small offices, ensuring consistent and reliable connectivity at the most critical moments. The 500VA floor/wall mount UPS has 4 total outlets, all of which provide battery back up and surge protection.
Overview
| Main | |
| Product or component type | Uninterruptible power supply (UPS) |
| Battery type | Lead-acid battery |
| Topology | Line interactive |
| Quantity per set | Set of 1 |
| Reset Automatic reset | Automatic reset |
| Range of product | Easy UPS 1Ph BVS Series |
| Complementary | |
| Type of installation | Indoor |
| Surge energy | 156 J |
| Type of signal | Stepped approximation to a sinewave |
| Protection device type | Surge protection device (SPD) Miniature circuit breaker (MCB) Fuse |
| Input voltage | 230 V AC |
| Output voltage | 230 V |
| IP degree of protection | IP20 |
| Transfer time | 6 ms typical : 10 ms maximum |
| Network frequency | 45…65 Hz |
| Power range | 500 VA 300 W |
| Electrical connection | Input: 1 inlet Schuko CEE 7/P Output: 4 outlet Schuko CEE 7 |
| Local signalling | Alarm, distinctive for low battery Alarm, continuous or intermittent tone for overload LED for battery status |
| Number of batteries | 1 |
| Charging time | 8 h |
| Battery voltage | 12 V |
| Battery capacity | 4.5 Ah |
| Battery life | 5 year(s) |
| Net weight | 3.9 kg |
| Height | 92.5 mm |
| Width | 160.5 mm |
| Depth | 305 mm |
| Environmental | |
| Relative humidity | 0…95 % non-condensing |
| Operating altitude | 0…6561 ft |
| Ambient air temperature for operation | 0…40 °C |
| Standards | EN/IEC 62040-1:2019/A11:2021 EN/IEC 62040-2:2006/AC:2006 EN/IEC 62040-2:2018 |
| Product certifications | CE |
| Physical | |
| Mounting support | Wall Floor |
| Packing Units | |
| Unit Type of Package 1 | PCE |
| Package 1 Length | 9.246 cm |
| Number of Units in Package 1 | 1 |
| Package 3 width | 80 cm |
| Package 3 Weight | 230.41 kg |
| Package 2 width | 39 cm |
| Package 2 Height | 25 cm |
| Package 2 Weight | 17.78 kg |
| Number of Units in Package 3 | 48 |
| Unit Type of Package 3 | P12 |
| Package 3 Height | 105 cm |
| Package 3 Length | 120 cm |
| Package 1 width | 16.51 cm |
| Package 1 Height | 30.505 cm |
| Package 1 Weight | 3.901 kg |
| Number of Units in Package 2 | 4 |
| Unit Type of Package 2 | CAR |
| Package 2 Length | 58 cm |
| SCC14 | 10731304338441 |
| Contractual warranty | |
| Warranty | 2 years |
You must be logged in to post a review.
Sale!
Sale!
Sale!
Sale!
Sale!


safieldeeb –
I ordered this item for my router and television due to power fluctuations that would interrupt my internet and regularly reset my router. The first night of use, after fully charging, my main power shut off and this product kept my router running long enough for the power to come back on.
I’m very pleased with this purchase and highly recommend it.
Hopefully it will continue working long enough to be worth the cost