Schneider Electric SRVS2KRIRK
Schneider Electric Easy UPS 1 Ph On-Line, 2000VA, Rackmount 2U, 230V, 4x IEC C13 outlets, Intelligent Card Slot, LCD, W/ rail kit
Call for Price
Call for Price
Schneider Electric SRVS2KRIRK 2000VA/1600W double-conversion on-line pure sine wave rackmount Easy UPS High quality, designed for essential power protection for unstable power conditions, ensuring consistent and reliable connectivity at the most critical moments. This 2000VA double-conversion on-line 2U rackmount UPS provides pure sine wave power to handle a wide voltage range and inconsistent power conditions.
Overview
| Main | |
| Main input voltage | 230 V |
| Other input voltage | 220 V 240 V |
| Main output voltage | 230 V |
| Other output voltage | 220 V 240 V |
| Rated power in W | 1600 W |
| Rated power in VA | 2000 VA |
| Plug standard | IEC 60320 C14 |
| nb of power socket outlets | 4 IEC 60320 C13 |
| Number of rack unit | 2U |
| Cable length | 1.48 m |
| Number of cables | 1 |
| Provided equipment | Basic UPS signalling RS-232 cable CD with software Rack mounting brackets Rack mounting support rails User manual USB cable |
| General | |
| Number of power module filled slots | 0 |
| Number of power module free slots | 0 |
| Redundant | No |
| Physical | |
| Color | Black |
| Height | 8.6 cm |
| Width | 43.8 cm |
| Depth | 46.2 cm |
| Net weight | 19.0 kg |
| Mounting location | Front |
| Mounting preference | Lower |
| Mounting mode | Rack-mounted |
| USB compatible | Yes |
| Mounting position | Horizontal |
| Input | |
| Input voltage limits | 110…285 V half load 160…280 V full load |
| Network frequency | 40…70 Hz auto sensing |
| Output | |
| Maximum Configurable Power in VA | 2000 VC |
| Maximum configurable power in W | 1600 W |
| Output frequency | 50/60 Hz +/- 3 Hz sync to mains |
| UPS type | Double conversion online |
| Wave type | Sine wave |
| Efficiency | 88 % (full load) |
| Bypass type | Internal bypass (automatic and manual) |
| Crest factor | 3 : 1 |
| Conformance | |
| Product certifications | CE |
| Environmental | |
| Ambient air temperature for operation | 0…40 °C |
| Relative humidity | 0…95 % non-condensing |
| Operating altitude | 0…3000 m |
| Ambient air temperature for storage | -20…50 °C |
| Storage Relative Humidity | non-condensing 0…95 % |
| Storage altitude | 0…15000 m |
| Acoustic level | 50 dBA |
| IP degree of protection | IP20 |
| Batteries & Runtime | |
| Efficiency | View Efficiency Graph |
| Battery type | Lead-acid battery |
| Battery voltage | 48 V |
| Number of batteries filled slots | 0 |
| Number of battery free slots | 0 |
| Battery recharge time | 4 h |
| Battery life | 3…5 year(s) |
| Replacement battery | APCRBCV201 |
| Battery charger power | 76 W rated |
| Communications & Management | |
| Alarm | Alarm when on battery : distinctive low battery alarm : overload continuous tone alarm |
| Control panel | Multifunction LCD status and control console |
| Free slots | 1 |
| Surge Protection and Filtering | |
| Surge energy rate | 600 J |
| Packing Units | |
| Unit Type of Package 1 | PCE |
| Number of Units in Package 1 | 1 |
| Package 1 Weight | 20.7 kg |
| Package 1 Height | 14.2 cm |
| Package 1 width | 55.1 cm |
| Package 1 Length | 59.9 cm |
| Unit Type of Package 2 | P06 |
| Number of Units in Package 2 | 1 |
| Package 2 Weight | 34 kg |
| Package 2 Height | 35 cm |
| Package 2 width | 60 cm |
| Package 2 Length | 80 cm |
| Contractual warranty | |
| Warranty | 2 years repair or replace |
You must be logged in to post a review.
Sale!
Sale!
Sale!
Sale!
Sale!


Reviews
There are no reviews yet.