Schneider Electric SRVS1KRI
Schneider Electric Easy UPS 1 Ph On-Line, 1000VA, Rackmount 2U, 230V, 3x IEC C13 outlets, Intelligent Card Slot, LCD, W/O rail kit
Call for Price
Call for Price
Schneider Electric SRVS1KRI 1000VA/800W double-conversion on-line pure sine wave Rackmount Easy UPS High quality, designed for essential power protection for unstable power conditions, ensuring consistent and reliable connectivity at the most critical moments. This 1000VA double-conversion on-line 2U rackmount UPS provides pure sine wave power to handle a wide voltage range and inconsistent power conditions.
Overview
| Main | |
| Main input voltage | 230 V |
| Other input voltage | 220 V 240 V |
| Main output voltage | 230 V |
| Other output voltage | 220 V 240 V |
| Rated power in W | 800 W |
| Rated power in VA | 1000 VA |
| Plug standard | IEC 60320 C14 |
| nb of power socket outlets | 3 IEC 60320 C13 |
| Number of rack unit | 2U |
| Cable length | 1.50 m |
| Number of cables | 1 |
| Provided equipment | Basic UPS signalling RS-232 cable CD with software User manual USB cable |
| General | |
| Max runtime | 4 min |
| Number of power module filled slots | 0 |
| Number of power module free slots | 0 |
| Redundant | No |
| Physical | |
| Color | Black |
| Height | 8.6 cm |
| Width | 43.8 cm |
| Depth | 31.2 cm |
| Net weight | 11 kg |
| Mounting location | Front |
| Mounting preference | Lower |
| Mounting mode | Rack-mounted with kit |
| USB compatible | Yes |
| Mounting position | Horizontal |
| Input | |
| Input voltage limits | 110…285 V half load 160…280 V full load |
| Network frequency | 40…70 Hz auto sensing |
| Output | |
| Maximum Configurable Power in VA | 1000 VC |
| Maximum configurable power in W | 800 W |
| Output frequency | 50/60 Hz +/- 3 Hz sync to mains |
| Harmonic distortion | 3 % |
| UPS type | Double conversion online |
| Wave type | Sine wave |
| Efficiency | 88 % (full load) |
| Additional information | Configurable for 220 : 230 or 240 nominal output voltage |
| Bypass type | Internal bypass (automatic and manual) |
| Crest factor | 3 : 1 |
| Conformance | |
| product certifications | CE |
| Environmental | |
| Ambient air temperature for operation | 0…40 °C |
| Relative humidity | 0…95 % non-condensing |
| Operating altitude | 0…3000 m |
| Ambient air temperature for storage | -20…50 °C |
| Storage Relative Humidity | non-condensing 0…95 % |
| Storage altitude | 0…15000 m |
| Acoustic level | 50 dBA |
| Heat dissipation | 372 Btu/h |
| IP degree of protection | IP20 |
| Batteries & Runtime | |
| Efficiency | View Efficiency Graph |
| Battery type | Lead-acid battery |
| Battery voltage | 24 V |
| Number of batteries filled slots | 0 |
| Number of battery free slots | 0 |
| Battery recharge time | 4 h |
| Battery life | 3…5 year(s) |
| Battery charger power | 38 W rated |
| Communications & Management | |
| Alarm | Alarm when on battery : distinctive low battery alarm : overload continuous tone alarm |
| Control panel | Multifunction LCD status and control console |
| Free slots | 1 |
| Surge Protection and Filtering | |
| Surge energy rate | 600 J |
| Packing Units | |
| Unit Type of Package 1 | PCE |
| Number of Units in Package 1 | 1 |
| Package 1 Weight | 13.7 kg |
| Package 1 Height | 21.8 cm |
| Package 1 width | 45.5 cm |
| Package 1 Length | 55.1 cm |
| Unit Type of Package 2 | P12 |
| Number of Units in Package 2 | 16 |
| Package 2 Weight | 221.6 kg |
| Package 2 Height | 102 cm |
| Package 2 width | 80 cm |
| Package 2 Length | 120 cm |
| Contractual warranty | |
| Warranty | 2 years repair or replace |
You must be logged in to post a review.
Sale!
Sale!
Sale!
Sale!
Sale!


Reviews
There are no reviews yet.